| Name | Ductile Iron Pipe Fittings for PVC pipe | |
| Standard | DIN8061/8062 | |
| European Standard EN12824 | ||
| Pressure | PN10/16 | |
| Joint Type | Flanged Joint | |
| Socket Joint - Push on joint | ||
| Finishing | bitumen painting | |
| Epoxy coating | ||
| Items | Double flanged bend 90°/45°/22.5°/11.25°, All flanged tee, Double flanged taper | |
| Double socket bend 90°/45°/22.5°/11.25°, Collar, Flanged socket, Cap | ||
| Double socket taper, All socket tee, Double socket tee with flanged branch | ||
| Size | DN50-DN600 | |
